AEB 11-031530
| Equal Potential Bar-Cu&Galvanized | |||
| Order Code | Stock Code | Cond. Diameter | Weight (Kg/Unit) |
| AEB 11-031530 | 13011AEB11031530 | 30x5x300 | 0,600 |
| AEB 11-031540 | 13011AEB11031540 | 30x5x400 | 0,650 |
| AEB 11-031550 | 13011AEB11031550 | 30x5x500 | 0,700 |
| AEB 11-041530 | 13011AEB11041530 | 40x5x300 | 0,675 |
| AEB 11-041540 | 13011AEB11041540 | 40x5x400 | 0,750 |
| AEB 11-041550 | 13011AEB11041550 | 40x5x500 | 0,900 |


