AEB 11-231530
| Equal Potential Bar-Cu&Galvanized | |||
| Order Code | Stock Code | Cond. Diameter | Weight (Kg/Unit) |
| AEB 11-231530 | 13011AEB11231530 | 30x5x300 | 0,600 |
| AEB 11-231540 | 13011AEB11231540 | 30x5x400 | 0,650 |
| AEB 11-231550 | 13011AEB11231550 | 30x5x500 | 0,700 |
| AEB 11-241530 | 13011AEB112401530 | 40x5x300 | 0,675 |
| AEB 11-241540 | 13011AEB112401540 | 40x5x400 | 0,750 |
| AEB 11-241550 | 13011AEB11241550 | 40x5x500 | 0,900 |


